2017-18 UROP Faculty Support Grant Summary
2017-18 Fall
| School | Department | Supervisor | Project |
|---|---|---|---|
| SENG | CBE | SHAO Minhua | Fuel Production from Carbon Dioxide |
| SENG | CIVL | LEE Joseph Hun-wei | Measurement of Pressure Surges in Water Supply Pipeline Systems for Leakage Detection |
| SENG | CSE | CHAN Gary Shueng Han | AI meets Big Data: Analytics and Recommendation for User Location Data |
| SENG | CSE | HUI Pan | Blockchain Applications |
| SENG | ECE | FAN Zhiyong | Nanomaterial-based Novel Solar Cells |
| SENG | ECE | LIU Ming | A Robot Tour Guide - Part II |
| SENG | MAE | LI Larry | Forced Synchronization of a Low-density Jet |
| SENG | MAE | LI Larry | Forced Synchronization of a Capillary Jet for 3D Printing Optimization |
| SENG | MAE | LIEM Rhea Patricia | Designing Novel Efficient and Quiet Amphibious Aircraft for General Aviation |
| SENG | MAE | SEO Jungwon | Underwater Robot for Maritime Exploration |
| SENG | MAE | YANG Jinglei | Design of Smart Wearables for Fall Prevention of the Elderly |
| SHSS | SOSC | LEE James | Spatial and Social Origins of China’s Educated Elite, 1865-2014 |
| SHSS | SOSC | WU Xiaogang | Early Childhood Intervention Study to Alleviate Poverty and Promote Productive Aging in Hong Kong |
| SSCI | CHEM | TANG Benzhong | Development of Fluorescent Bioprobes with Aggregation-induced Emission Characteristic |
| SSCI | CHEM | TONG Rongbiao | Catalytic Synthesis of Organic Molecules |
| SSCI | LIFS | GUO Yusong | Analysis of Surface Delivery of Epidermal Growth Factor Receptors |
| SSCI | LIFS | GUO Yusong | Molecular Mechanisms that Regulate Export of a Nerve Growth Factor Receptor, p75, Out of the Trans Golgi Network |
| SSCI | LIFS | LIU Hongbin | Water Quality Survey for Hong Kong's Marine Fish Farming Zones |
| SSCI | LIFS | MILLER Andrew Leitch | Investigation of the Role Played by the Scales of the Anadromous Teleost Salmo Trutta in Regulating Blood Plasma Calcium Homeostasis |
| SSCI | LIFS | NGUYEN Tuan Anh | Role of RNA Helicases in miRNA Biogenesis |
| SSCI | LIFS | WANG Jiguang | Computational Study of Long Noncoding RNAs in Cancer |
| SSCI | LIFS | WU Angela Ruohao | Big Data: Bioinformatic Analysis of Single-cell Genomic Data |
| SSCI | LIFS | XUE Hong | Receptor based Drug Development from Chinese Herbal Medicine |
| SSCI | PHYS | HAN Yilong | Fabrication of Novel Granular and Colloid Particles |
| SSCI | PHYS | TSUI Ophelia K. C. | Controlling Confinement Effect of Polymer Dynamics |
2017-18 Spring
| School | Department | Supervisor | Project |
|---|---|---|---|
| SBM | ISOM | KWOK James Sai Ho | Deep Learning for Stock Prediction |
| SBM | MGMT | DANIELS David Peter | Human Decision Making and Strategic Behavior in Social Systems |
| SENG | CBE | CHAU Ying | Nanoparticles for Delivering Peptide Drugs to the Brain |
| SENG | CBE | SUN Fei | Reusable Protein-based Materials for Uranium Extraction from the Ocean |
| SENG | CSE | CHAN Gary Shueng Han | AI meets Big Data: Analytics and Recommendation for User Location Data |
| SENG | CSE | KWOK James Tin Yau | Machine Learning and Chatbot |
| SENG | CSE | KWOK James Tin Yau | Deep Learning and Fintech |
| SENG | CSE | KWOK James Tin Yau | Machine Learning and Anti-money Laundering |
| SENG | CSE | WANG Wei | Fair and Efficient Cache Management for In-memory Big Data Systems |
| SENG | ECE | SHEN Shaojie | Autonomous Driving Using Deep Learning |
| SENG | MAE | LI Larry | Helical Modes in a Hydrodynamically Self-excited Jet |
| SENG | MAE | WANG Michael Yu | Robotics Gripper Development for Warehouse Automation |
| SENG | MAE | YE Wenjing | Neural Nets for Mechanics |
| SENG | MAE | YU Hongyu | Stretchable LED Display Driver Circuit Design |
| SENG | MAE | ZHANG Xin | Improvement of the Noise Performance of a Ducted Fan for Quiet UAV Development |
| SHSS | SOSC | WU Xiaogang | Early Childhood Intervention Study to Alleviate Poverty and Promote Productive Aging in Hong Kong |
| SSCI | CHEM | HUANG Jinqing | Fast Evaluation of Sweetness and Sourness of Local Fruits Using Near Infrared Spectroscopy and Data Modeling |
| SSCI | LIFS | CHOW King Lau | Evolutionary Art at the Fast Track |
| SSCI | LIFS | CHOW King Lau | Construction of a Signal Transduction Pathway Reporter Indicator for Monitoring Signaling Strength |
| SSCI | LIFS | ISHIBASHI Toyotaka | Biochemical Characterization of Histone Variants and Post-translationally Modified Nucleosomes |
| SSCI | LIFS | QI Robert Zhong | Investigating Microtubule Regulation during Cell Proliferation, Migration and Morphogenesis |
| SSCI | LIFS | XUE Hong | Human Complex Disease Genomics and Bioinformatics |
| SSCI | PHYS | TSUI Ophelia K. C. | Controlling Confinement Effect of Polymer Dynamics |
| SSCI | PHYS | WONG Kam Sing | Charge Generation and Carrier Diffusion in Organic Solar Cells |
2017-18 Summer
| School | Department | Supervisor | Project |
|---|---|---|---|
| SBM | FINA | LI Kai | An Empirical Study of Real Estate Investment Trusts (REITs): Experience from United States, Hong Kong and Singapore |
| SBM | FINA | LI Kai | An Empirical Study of China's Structured Mutual Funds |
| SBM | ISOM | HUI Kai Lung | Family Consent and Organ Donation |
| SBM | ISOM | KWOK James S H | Deep Learning for Stock Prediction |
| SBM | MARK | HONG Jiewen | Technology in Consumer Behavior |
| SBM | MGMT | DANIELS David Peter | Human Decision Making and Strategic Behavior in Social Systems |
| SBM | MGMT | ZHOU KOVAL Christy | Using Big Data to Understand Labor Market Dynamics |
| SENG | CBE | CHAU Ying | Drug Delivery Approaches for Pharmaceutical Intervention to Control Myopia |
| SENG | CBE | CHAU Ying | Nanoparticles for Delivering Nucleic Acids to the Retina |
| SENG | CBE | LUO Zhengtang | Blood Purification Devices |
| SENG | CBE | LUO Zhengtang | Design and Synthesis of Novel Cathode Material for Lithium Sulfur Batteries (LSB) |
| SENG | CSE | CHAN Sheung Han Gary | Indoor Localization and Mobile Computing |
| SENG | CSE | WONG Raymond C W | Knowledge Discovery over Database |
| SENG | ECE | FAN Zhiyong | Semiconductor Nanowire-based Sensors and Electronics |
| SENG | ECE | SHI Ling | Fleet Formation Control |
| SENG | ECE | SHI Ling | Robot Maze |
| SENG | ECE | WONG Man | Fabrication and Characterization of a 2000-Atmosphere Pressure Sensor |
| SENG | ISD | LEUNG Suk Wai Winnie | Synthetic Tactile Sensing For Prosthetic Fingers |
| SENG | MAE | CIUCCI Francesco | Development of Innovative Na-ion Batteries |
| SENG | MAE | QIU Huihe | Biomimetic Design of Flexible Flapping Wings for Micro Air Vehicles |
| SHSS | SOSC | WU Xiaogang | Early Childhood Intervention Study to Alleviate Poverty and Promote Productive Aging in Hong Kong |
| SSCI | CHEM | HUANG Jinqing | Construction and Application of Surface Enhanced Raman Spectrometer in Biomolecules Characterization |
| SSCI | CHEM | HUANG Jinqing | Fast Evaluation of Sweetness and Sourness of Local Fruits Using Near Infrared Spectroscopy and Data Modeling |
| SSCI | CHEM | JIA Guochen | Chemistry of Aromatic Metallacycles |
| SSCI | LIFS | CHEUNG Tom | Molecular Regulation of Muscle Stem Cell Quiescence by Non-coding RNAs |
| SSCI | LIFS | PARK Hyo Keun | Real-time Imaging of Single Motor Proteins |
| SSCI | LIFS | POON Randy Y C | Targeting Mitotic Regulators in Cancer Cells for Potential Treatment |
| SSCI | LIFS | QI Robert Zhong | Investigation of Novel Mechanisms Underlying Microtubule Organization |
| SSCI | LIFS | QI Robert Zhong | Investigating Microtubule Regulation during Cell Proliferation, Migration and Morphogenesis |
| SSCI | LIFS | WONG Yung Hou | G Proteins and Their Regulators in Cancer Biology |
| SSCI | LIFS | WU Angela Ruohao | Making a Microfluidic Device for Cryo-EM |
| SSCI | LIFS | LIANG Chun | Receptor Based Drug Development from Chinese Herbal Medicine |
| SSCI | PHYS | WANG Ning | Quantum Oscillations in Low Dimensional System |