2023-24 UROP Support Grant Summary
2023-24 Fall
| School | Department | Supervisor | Project |
|---|---|---|---|
| AIS | ENVR | YU Jianzhen | Quantifying Molecular Tracers in Atmospheric Aerosols And Source Analysis |
| SENG | CIVL | QIU Jishen | A cement-free novel concrete that absorbs greenhouse gas CO2 to heal itself and improve its mechanical performance. |
| SENG | CSE | CHAN Gary Shueng Han |
Video Analytics and IoT People/Asset Sensing for Smart City Applications |
| SENG | CSE | CHEN Hao | Deep learning for medical image analysis |
| SENG | CSE | CHENG Minhao | Trustworthy Machine Learning |
| SENG | CSE | WONG Raymond Chi Wing | Efficient Queries over Database |
| SENG | ECE | SHEN Yajing | Development of bioinspired tactile sensor |
| SENG | ECE | ZHANG Yihan | Open-Source Digital Integrated Circuit Design and Tapeout |
| SENG | MAE | DUAN Molong | Additive manufacturing of continuous carbon fiber |
| SHSS | SOSC | CHENG Chen | The Development of Information Updating in Working Memory |
| SHSS | SOSC | HENDRY David James | Political Psychology, Eye Tracking, and Human Decision Making |
| SSCI | CHEM | HALPERT Jonathan Eugene | Lead-free perovskite nanocrystals for photo-induced water splitting |
| SSCI | CHEM | QUAN Yangjian | Borane Functionalization via Boryl Radical |
| SSCI | CHEM | QUAN Yangjian | Design, Synthesis, and Applications of New Metal-Organic Frameworks |
| SSCI | CHEM | TONG Rongbiao | Green Chemistry in Organic Synthesis |
| SSCI | LIFS | BANFIELD David Karl | Using nanobodies as tools to study Golgi membrane retention |
| SSCI | LIFS | DANG Shangyu | Cryo-EM Study of Membrane Proteins |
| SSCI | LIFS | ISHIBASHI Toyotaka | Understanding the key elements of nucleosome/chromatin dynamics |
| SSCI | LIFS | PARK Hyo Keun | Clearing nanoplastic pollutants in lung cells using traditional Chinese medicine |
| SSCI | LIFS | WANG Lan | Mechanistic investigation of mitochondrial quality control |
| SSCI | MATH | CHEN Kani | Applications of Large Language Models in Special Sectors |
| SSCI | MATH | FUNG Jimmy Chi Hung | A Machine Learning Approach to study the relationship between urban morphology and urban heat island |
| SSCI | OCES | WU Longjun | Exploring the mechanisms of the reverse development of immortal jellyfish Turritopsis |
2023-24 Spring
| School | Department | Supervisor | Project |
|---|---|---|---|
| AIS | ENVR | ZHOU Zoey Yiyuan | Green finance and sustainable investments |
| SBM | MGMT | BITTERLY Thomas Bradford | Perceptions of AI in Organizations |
| SENG | CBE | KUANG Becki Yi | Engineering of next generation mRNA vaccine construct |
| SENG | CBE | LAI Yong | Design and construction of genetic landing pad in probiotic bacteria |
| SENG | CSE | CHAN Gary Shueng Han | AI meets Big Data: User Analytics and Personalized Recommendation Based on Location Data |
| SENG | CSE | CHEN Hao | Deep learning for medical image analysis |
| SENG | ECE | SHEN Yajing | Development of bioinspired tactile sensor |
| SHSS | SOSC | HENDRY David James | Political Psychology, Eye Tracking, and Human Decision Making |
| SSCI | LIFS | ISHIBASHI Toyotaka | Biochemical Characterization of Histone Variants and Post-translationally Modified Nucleosomes |
| SSCI | LIFS | LIU Kai | Molecular regulation of axon regeneration |
| SSCI | LIFS | POON Randy Yat Choi | Targeting mitotic regulators in cancer cells for potential treatment |
| SSCI | LIFS | WANG Lan | Mechanistic investigation of mitochondrial quality control |
2023-24 Summer
| School | Department | Supervisor | Project |
|---|---|---|---|
| SENG | CSE | CHEN Qifeng | Generative AI |
| SENG | CSE | ZHOU Xiaofang | Automatic and Scalable Data Collection and Pruning for LLM Training |
| SENG | ECE | YANG Yansong | Nano/microfabrication technologies for microelectronic |
| SENG | ECE | ZHANG Yihan | Open-Source Digital Integrated Circuit Design and Tapeout |
| SSCI | LIFS | DANG Shangyu | Cryo-EM Study of Membrane Proteins |
| SSCI | LIFS | PARK Hyo Keun | Investigating synaptic transmission in Alzheimer's disease |
| SSCI | LIFS | POON Randy Yat Choi | Development of an algorithm to analyse live-cell imaging data |
| SSCI | PHYS | LEI Shiming | High-quality two-dimensional heterostructural device: from materials synthesis to device fabrication |
| SSCI | OCES | WU Longjun | Exploring the mechanisms of the reverse development of immortal jellyfish Turritopsis |